Clinical Partners
| Clinical Site Name | Website |
|---|---|
| Adventist Medical Center |   |
| Dornbecher Children's Hosp | http://www.ohsu.edu/nursing/ncp/ |
| Kaiser Sunnyside Med Ctr |   |
| Legacy Health System - Emanuel Hospital |   |
| Legacy Health System - Good Samaritan Hospital |   |
| Legacy Health System - Mount Hood Hospital |   |
| Legacy Health System - Meridian Park Hospital |   |
| Legacy Health System Out Patient |   |
| Legacy Health System - Salmon Creek Hospital |   |
| Marquis Companies |   |
| McDonald Center |   |
| Clin Partner without placement privileges |   |
| Oregon Health Sciences University Hospital | http://www.ohsu.edu/nursing/ncp/ |
| Parry Center |   |
| Providence Center for the Medically Fragile Child |   |
| Peacehealth |   |
| Providence Milwaukie Hospital |   |
| Providence Portland Medical Center |   |
| Providence Emergency Department |   |
| Providence St. Vincent Medical Center |   |
| Portland Veterans Administration Medical Center | http://www.visn20.med.va.gov/portland/MC/Education/SON/index.asp |
| Shriners Children's Hospital |   |
| Southwest Washington Medical Center | http://www.swmedicalcenter.org/studentmax |
| Tuality Community Hospital | http://www.tuality.org/home/index.php/site/clinical_education_nursing_student_placement/ |
| Willamette Falls Hospital |   |
